| vadodara | kavaratti | Delhi | Indore | Shimla | Shillong | Portblair | Jodhpur |
| Patna | Bhopal | Muradabad | Rudrapur | Orrisa | Kohima | Madhya Pradesh | Jammu and Kashmir |
| Jammu & Kashmir | Gurgaon | Thane | Himachal Pradesh | Mizoram | Kavarati | Nanitaal | Agartala |
| Dehradun | Mumbai | Tamilnadu | Srinagar | Ranchi | Maharashtra | Uttar Pradesh | Banglore |
| Agra | Jharkhand | Nagaland | Lakshadweep | Andhra Pradesh | Karnataka | Rajasthan | Ludhiana |
| Goa | meerut | Pondicherry | Nagpur | Silvassa | West Bengal | Itanagar | Manipur |
| Sikkim | Bilaspur | Gandhi Nagar | Bhubaneswar | Lucknow | Jaipur | Tripura | Kolkata |
| Gujrat | Raipur | Noida | Ahmedabad | Dispur | Imphal | Gangtok | Jabalpur |
| Kanpur | Assam | Punjab | Chandigarh | Bengaluru | Guwahati | Arunachal Pradesh | Thiruvananthapuram |
| Faridabad | Surat | Panaji | Meghalaya | Uttarakhand | Cuttack | Varanasi | Hyderabad |
| Kerala | Pune | Chennai | chhattisgarh | Bihar | Daman |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Raychem RPG |
| Usage/Application | Industrial |
| Model Name/Number | SC003 |
| Country of Origin | Made in India |
| Counter | 3.3 - 245kV |
| Type | Surge Monitor / Surge Counter With Leakage current Indicator |
| SR Number | 17030145 |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Unit |
| Number of Poles | 3 Pole |
| Phase | Three phase |
| Highest Voltage Potection | 600V |
| Brand | Raychem |
| Usage/Application | Industrial |
| Frequency | 50/60 Hz |
| Tested for Ingress Protection | 55 |
| Voltage | 220 V AC |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Protection Level | Upto 220 KV |
| Working Temperature | -20 to 65 Deg C |
| Digit display | 6 |
| Tested for Ingress Protection | 55 |