| vadodara | kavaratti | Delhi | Indore | Shimla | Shillong | Portblair | Jodhpur |
| Patna | Bhopal | Muradabad | Rudrapur | Orrisa | Kohima | Madhya Pradesh | Jammu and Kashmir |
| Jammu & Kashmir | Gurgaon | Thane | Himachal Pradesh | Mizoram | Kavarati | Nanitaal | Agartala |
| Dehradun | Mumbai | Tamilnadu | Srinagar | Ranchi | Maharashtra | Uttar Pradesh | Banglore |
| Agra | Jharkhand | Nagaland | Lakshadweep | Andhra Pradesh | Karnataka | Rajasthan | Ludhiana |
| Goa | meerut | Pondicherry | Nagpur | Silvassa | West Bengal | Itanagar | Manipur |
| Sikkim | Bilaspur | Gandhi Nagar | Bhubaneswar | Lucknow | Jaipur | Tripura | Kolkata |
| Gujrat | Raipur | Noida | Ahmedabad | Dispur | Imphal | Gangtok | Jabalpur |
| Kanpur | Assam | Punjab | Chandigarh | Bengaluru | Guwahati | Arunachal Pradesh | Thiruvananthapuram |
| Faridabad | Surat | Panaji | Meghalaya | Uttarakhand | Cuttack | Varanasi | Hyderabad |
| Kerala | Pune | Chennai | chhattisgarh | Bihar | Daman |
Product Details:
| IP Rating | IP44, IP55-68, IP33, IP40, IP54 |
| Material | Brass |
| Size | 1.5mm-1000mm |
| Finishing | Final |
| Brand | Braco / Raychem |
| Insulation | Brass |
Product Details:
| Size | 1.5 - 1000mm |
| IP Rating | IP40, IP33, IP54, IP68, IP44 |
| Type | Cable Gland |
| Feature | Flameproof |
| Standard | IS Standard |
| Material | Brass |
| "Cable GlandType" | Cable Under armour /Bedding Diameter ( A ) | Max Overall Cable Diameter ( B ) | Gland Dimensions | ||||||
| ISO Entry Thread | ApproxLength fromShoulder ( F ) | Hexagon Size | |||||||
| Min. dia. (mm) | "Max. dia. (mm) Cone ID" | Min. dia. (mm) | "Max. dia. (mm) Entry nut ID" | ISO Entry Thread Diameter ( D ) | ISO Entry Length Thread( E ) | Across Flat (G mm ) | Across Corne(H mm ) | ||
| RRPL A1/A2 50 S | - NA - | - NA - | 31 | 38 | 50 | 15 | 33 | 55 | 60.5 |
| RRPL A1/A2 50 L | - NA - | - NA - | 35 | 44.1 | 50 | 15 | 33 | 59.5 | 67 |
| RRPL A1/A2 63 S | - NA - | - NA - | 39 | 49.3 | 63 | 15 | 35 | 70 | 77 |
| RRPL A1/A2 63 L | - NA - | - NA - | 46 | 53.5 | 63 | 15 | 35 | 74 | 80 |
| RRPL A1/A2 75 S | - NA - | - NA - | 53 | 61.5 | 75 | 15 | 35 | 82 | 90.5 |
| RRPL A1/A2 75 L | - NA - | - NA - | 60 | 67.4 | 75 | 15 | 40 | 84 | 94 |
| RRPL A1/A2 90 S | - NA - | - NA - | 64 | 72.8 | 90 | 20 | 50 | 101 | 114 |
| RRPL A1/A2 90 L | - NA - | - NA - | 68 | 78 | 90 | 20 | 50 | 101 | 114 |
| RRPL A1/A2 100 L | - NA - | - NA - | 78 | 90 | 100 | 25 | 50 | 119 | 131 |
Product Details:
| Brand | Braco |
| Usage/Application | Cable Termination |
| Size | 16 - 1000 mm |
| IP Rating | IP54, IP33, IP44, IP40, IP55-68 |
| Application | Panel Cable Termination |
| Condition | New |
| Material | Brass |
| Sectional Area | 1.5-630mm2 |
Product Details:
| Usage/Application | Industrial |
| Size | 16 - 1000 mm |
| IP Rating | IP33,IP40,IP44,IP54,IP55-68 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Application | Panel Cable Termination |
Product Details:
| Material | Brass |
| IP Rating | IP68 |
| Brand | Braco |
| Approx Length | 40 mm |
| Thread | Metric,PG,NPT,G |
| Thread Diameter | 18-100 mm |
| Working Temperature | -40 degC to 100degC |
| "Cable GlandType" | Cable Under armour /Bedding Diameter ( A ) | Max Overall Cable Diameter ( B ) | Gland Dimensions | ||||||
| ISO Entry Thread | ApproxLength fromShoulder ( F ) | Hexagon Size | |||||||
| Min. dia. (mm) | "Max. dia. (mm) Cone ID" | Min. dia. (mm) | "Max. dia. (mm) Entry nut ID" | ISO Entry Thread Diameter ( D ) | ISO Entry Length Thread( E ) | Across Flat (G mm ) | Across Corne(H mm ) | ||
| RRPL E1W 16 L | 6.3 | 8.6 | 8 | 13.5 | M16 | 15 | 40 | 22 | 24 |
| RRPL E1W 20 S | 8 | 10.5 | 8.3 | 15 | M20 | 15 | 45 | 22 | 24 |
| RRPL E1W 20 L | 11.2 | 14 | 14.5 | 19.5 | M20 | 15 | 45 | 27 | 30 |
| RRPL E1W 25 S | 13.2 | 18.5 | 18 | 21.5 | M25 | 15 | 50 | 31 | 35 |
| RRPL E1W 25 L | 14.5 | 20.3 | 18.8 | 25.5 | M25 | 15 | 50 | 35 | 39 |
| RRPL E1W 32 L | 19 | 26 | 23 | 31.3 | M32 | 15 | 55 | 44 | 48 |
| RRPL E1W 40 S | 25 | 29 | 31.5 | 40.1 | M40 | 15 | 60 | 51.5 | 57.5 |
| RRPL E1W 40 L | 26.4 | 32.5 | 33.4 | 41.9 | M40 | 15 | 60 | 51.5 | 57.5 |
| RRPL E1W 50 S | 26 | 39.6 | 37.8 | 47.4 | M50 | 15 | 65 | 59 | 65 |
| RRPL E1W 50 L | 36.8 | 43.4 | 39 | 49.3 | M50 | 15 | 65 | 64.5 | 72 |