vadodara | kavaratti | Delhi | Indore | Shimla | Shillong | Portblair | Jodhpur |
Patna | Bhopal | Muradabad | Rudrapur | Orrisa | Kohima | Madhya Pradesh | Jammu and Kashmir |
Jammu & Kashmir | Gurgaon | Thane | Himachal Pradesh | Mizoram | Kavarati | Nanitaal | Agartala |
Dehradun | Mumbai | Tamilnadu | Srinagar | Ranchi | Maharashtra | Uttar Pradesh | Banglore |
Agra | Jharkhand | Nagaland | Lakshadweep | Andhra Pradesh | Karnataka | Rajasthan | Ludhiana |
Goa | meerut | Pondicherry | Nagpur | Silvassa | West Bengal | Itanagar | Manipur |
Sikkim | Bilaspur | Gandhi Nagar | Bhubaneswar | Lucknow | Jaipur | Tripura | Kolkata |
Gujrat | Raipur | Noida | Ahmedabad | Dispur | Imphal | Gangtok | Jabalpur |
Kanpur | Assam | Punjab | Chandigarh | Bengaluru | Guwahati | Arunachal Pradesh | Thiruvananthapuram |
Faridabad | Surat | Panaji | Meghalaya | Uttarakhand | Cuttack | Varanasi | Hyderabad |
Kerala | Pune | Chennai | chhattisgarh | Bihar | Daman |
Product Details:
Voltage Level | High-Voltage |
Voltage Rating | 33 kV |
Phase Type | Three / Single |
Power Source | Electric |
Arrester Type | Distribution Class, Station Class, Indoor Class, Outdoor Class |
Input Frequency | 50 Hz |
Housing Type | Polymer,Porcelain |
Lightning arresters
We supply wide range of Lightning arresters.These products areoperating in the worlds toughest environments. These surge arresters have been designed and tested to meet our customers toughest environmental conditions and to meet the requirements of IEC60099-4. The final HDA qualifications are performed by an independent laboratory in Europe. HDA is the latest gapless, zinc oxide arrester .
At the core of the Raychem HDA design is our improved ZnO varistor disk, which has superior thermal and electrical characteristics and stability. This new varistor and HDA design combination results in superior energy handling and TOV performance. The crimped structural construction offers a light weight product with optimal mechanical strength. The manufacturing process ensures void free construction and optimum interface sealing. This is achieved by bonding the EVA housing directly to the ZnO discs and aluminium fittings using a Raychem proprietary bonding solution.
Features of our new hydrophobic EVA HDA design are
- Alternating sheds for superior pollution flash over resistance
- Superior TERT performance
- Constant voltage 4.5kV, >360min - Stepped voltage >300min All eventual failures by erosion only, ie no tracking in step voltage test
- Housing tested to IEC 1000hr salt fog test
Product Details:
Voltage Level | Medium-Voltage |
Rated Frequency | 50 Hz |
Poles Number | 1pole+N, 3 Pole+N, 1 Pole |
Classification | Type C, Type B, Type D |
No. Of Poles | 4.0 |
Housing Type | Porcelain,Polymer |
Phase | Single Phase |
Class | A |
Arrester Type | Distribution Type,Station Type,Intermediate Type |
We provide a wide range of porcelain and polymeric Transmission Line Arrester for applications up to 800 kV. The Bowthorpe EMP range of arresters has demonstrated reliable performance in environments all over the world for over 60 years.
Product Details:
Rated Voltage | 11-33 kV |
Voltage Level | Medium-Voltage |
Poles Number | 1 Pole |
Classification | Type B |
Material | PE |
Ambient Temperature | -40 to 50 Deg C |
Application | High Voltage Electricity Industries |
Product Details:
Insulation Medium | Polymer |
Voltage Level | High-Voltage |
No. Of Poles | Single Pole |
Packaging Type | Box |
Input Frequency | 50 Hz |
Phase Type | Single |
Material | PE |
Cantilever Strength | 350 Nm |
Rated Discharge Current | 10 kA |
Long Duration Current Impulse | 350 A |
Operating Duty Impulse Withstand Current | 100 kA |
Application Protection of MV networks and equipment from lightning and switching surge related overvoltages in areas with relatively high iso-keraunic levels. Suitable for both outdoor and indoor use to protect transformers and cable end terminations.
Product Details:
Voltage Level | High-Voltage |
Rated Frequency | 50 Hz |
No. Of Poles | Single Pole,Triple Pole |
Classification | Type C,Type B |
Housing Type | Polymer |
Polymer | 4 kAP |
Reference current | 1 mAP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
No. of Poles | 3 Pole |
Curve Type | Station Class |
Rated Current | 33 KV |
Rated Frequency | 50 Hz |
Poles Number | 3 Pole+N |
Classification | Type C, Type B |
Material | Aluminium |
Voltage Level | High-Voltage |
Country of Origin | Made in India |
Atmospheric Pressure | 86 to 106 kPa |
Housing Type | Polymer |
Product Details:
Voltage Level | High-Voltage |
Rated Frequency | 50 Hz |
Poles Number | 1pole+N, 1 Pole, 3 Pole+N |
Classification | Type C, Type A, Type B |
No. Of Poles | 4 Pole |
Phase | Single Phase |
Arrester Type | Distribution Type,Station Type,Intermediate Type |
Housing Type | Porcelain,Polymer |
We supply wide range of Outdoor Surge Arresters.These products are operating in the worlds toughest environments. These surge arresters have been designed and tested to meet our customers toughest environmental conditions and to meet the requirements of IEC60099-4. The final HDA qualifications are performed by an independent laboratory in Europe. HDA is the latest gapless, zinc oxide arrester .
At the core of the Raychem HDA design is our improved ZnO varistor disk, which has superior thermal and electrical characteristics and stability. This new varistor and HDA design combination results in superior energy handling and TOV performance. The crimped structural construction offers a light weight product with optimal mechanical strength. The manufacturing process ensures void free construction and optimum interface sealing. This is achieved by bonding the EVA housing directly to the ZnO discs and aluminium fittings using a Raychem proprietary bonding solution.
Features of our new hydrophobic EVA HDA design are
- Alternating sheds for superior pollution flash over resistance
- Superior TERT performance
- Constant voltage 4.5kV, >360min - Stepped voltage >300min All eventual failures by erosion only, ie no tracking in step voltage test
- Housing tested to IEC 1000hr salt fog test
Product Details:
Voltage Level | High-Voltage |
Rated Frequency | 50 Hz |
Poles Number | 1 Pole |
Classification | Type B |
Arrester Type | Intermediate Type,Station Type,Distribution Type |
Phase | Single Phase |
Class | A |
Raychem Outdoor Surge Arrester 33KV
We supply wide range of Outdoor Surge Arresters. These products are operating in the worlds toughest environments. These surge arresters have been designed and tested to meet our customers toughest environmental conditions and to meet the requirements of IEC60099-4. The final HDA qualifications are performed by an independent laboratory in Europe. HDA is the latest gapless, zinc oxide arrester .
At the core of the Raychem, HDA design is our improved ZnO varistor disk, which has superior thermal and electrical characteristics and stability. This new varistor and HDA design combination result in superior energy handling and TOV performance. The crimped structural construction offers a lightweight product with optimal mechanical strength. The manufacturing process ensures void-free construction and optimum interface sealing. This is achieved by bonding the EVA housing directly to the ZnO discs and aluminum fittings using a Raychem proprietary bonding solution.
Features of our new hydrophobic EVA HDA design are
- Alternating sheds for superior pollution flashover resistance
- Superior TERT performance
- Constant voltage 4.5kV, >360min - Stepped voltage >300min All eventual failures by erosion only, ie no tracking in step voltage test
- Housing tested to IEC 1000hr salt fog test
Product Details:
Voltage Level | High-Voltage |
Rated Frequency | 50 Hz |
Poles Number | 1 Pole, 1pole+N |
Classification | Type B |
No. Of Poles | Single Pole |
Power | 800 kV |
Material | Polymer |
Atmospheric Pressure | 86 to 106 kPa |
Station Class Polymeric Surge Arrester
We provide a wide range of porcelain and polymeric transmission/substation surge arresters for applications up to 800 kV. The Bowthorpe EMP range of arresters has demonstrated reliable performance in environments all over the world for over 60 years.
Product Details:
Brand | Raychem |
Voltage Level | Medium-Voltage |
Poles Number | 1 Pole, 3 Pole+N |
Classification | Type B, Type C |
Material | Aluminium |
Rated short circuit breaking capacity | 10 KVA |
Power | 33 Kv |
Product Details:
Rated Voltage | 220 V |
Voltage Level | High-Voltage |
Rated Frequency | 50 Hz |
Poles Number | 3 Pole+N |
Classification | Type B |
No. Of Poles | 2.0 |
Phase | Single Phase |
Station Class Surge Arresters offered comes designed and developed using latest technology support and find application for photovoltaic solar panel system 1000Vdc.Further, the core parts of these surge arresters come with high discharge capacity as well as have thermo dynamic control dis-connector to meet the demands of reliable control. Some of its features include
Product Details:
Minimum Order Quantity | 1 Unit |
No. of Poles | 3 Pole |
Rated Current | 0-200 A |
Rated Voltage | 110 KV |
Rated Frequency | 50-60 Hz |
Brand | RAYCHEM RPG |
Material | Halogens-free plastic materials |
Voltage Level | Medium-Voltage |
Country of Origin | Made in India |
Product Details:
Voltage Level | Medium-Voltage |
Poles Number | 1 Pole |
Classification | Class 1, 2 and 3 |
Housing Type | Polymer,Porcelain |
Power | 800 kV |
Arrester Type | Station Type |
Atmospheric Pressure | 86 to 106 k Pa |
Product Details:
Voltage Level | High-Voltage |
Phase Type | Single |
Housing Type | Polymer |
Maximum Current | 10 kA |
Packaging Type | Box |
Voltage Rating | 11 kV, 33kV |
Arrester Length | 910 mm |
Material | SS |
Arrester Type | Station Type, Distribution Type, Intermediate Type |
Product Details:
Voltage Level | High-Voltage |
Poles Number | 1pole+N, 1 Pole, 3 Pole+N |
Classification | Type B, Type D, Type C |
Housing Type | Polymer,Porcelain |
Packaging Type | Box |
Input Frequency | 50 Hz |
Power Source | Electric |
Arrester Type | Station Type,Distribution Type,Intermediate Type |
Material | PVC |
We provide a wide range of porcelain and Polymeric transmission/substation surge arresters for applications up to 800 kV. The Bowthorpe EMP range of arresters has demonstrated reliable performance in environments all over the world for over 60 years.
Product Details:
Voltage Level | Low-Voltage |
Packaging Type | Box |
Phase Type | Single |
Power Source | Electric |
Housing Type | Polymer, Porcelain |
Arrester Type | Distribution Type, Station Type, Intermediate Type |
Material | Aluminium |
Low Voltage Surge Arresters
Surge Arresters Provide protection for LV overhead lines, consumer in-house supplies, distribution tranformers and other applicances.
surge arresters for voltage power distribution systems upto 800kV are designed to reliably protect your valuable assets from over voltage. They withstand severe outdoor exposure over long operating lifetime and help maintain service reliability in both overhead and underground installations.These arresters have passed the most rigorous tests (IEC 60099-4, ANSI C62.11, IEC 61643)
Additional Information:
Product Details:
Poles Number | 1pole+N, 1 Pole, 3 Pole+N |
Classification | Type D, Type B, Type C |
Material | Aluminium |
Power Source | Electric |
Input Frequency | 50 Hz |
Housing Type | Polymer,Porcelain |
Brand | Raychem |
Packaging Type | Box |
Phase Type | Single |
Arrester Type | Distribution Type,Station Type,Intermediate Type |
High Voltage Surge Arresters
Surge Arresters For the protection of transmission systems up to 800 kV are designed to reliably protect your valuable assets from overvoltage.
Outdoor exposure over a long operating lifetime and help maintain service reliability in both overhead and underground installations.These arresters have passed the most rigorous tests (IEC 60099-4,ANSI C62.11, IEC 61643)
Additional Information:
Product Details:
Voltage Level | High-Voltage |
Poles Number | 1 Pole, 3 Pole+N, 2 Pole |
Classification | Type C, Type B |
Power | 30 kV |
Rated short circuit breaking capacity | 10 kA |
Line Discharge Class | Class 1,2,3 |
Core Type | Single Core |
Arrester Type | Distribution Type,Station Type |
Product Details:
Rated Current | 10 kA |
Voltage Level | High-Voltage |
Poles Number | 3 Pole+N, 1 Pole |
Classification | Type B, Type C |
Power | 33 kV |
Rated short circuit breaking capacity | 10 kA |
Material | Polymeric |
Additional Information:
Product Details:
Rated Current | 0-200 A |
Voltage Level | Low-Voltage |
Power | 11-245 kV |
Rated short circuit breaking capacity | 5-10kA |
Arrester Type | Distribution Class |
Brand | Reycham RPG |
Product Details:
Power | 3.3-45kV |
Usage/Application | Indoor Arresters |
Rated short circuit breaking capacity | 10kA |
Housing Type | Polymer |
Rated current | 3.3-45kV |
Class | Class 1,2,3 |
Standard | IEC / IS Standard |
Brand | Raychem RPG |
Material | Polymeric |
Arrester Type | Indoor Arresters, Intermediate Type, Station Type, Distribution Type |
Product Details:
Power | 11-245kV |
Rated short circuit breaking capacity | 5-10kA |
Housing Type | Polymer, Porcelain |
Arrester Type | Distribution Class / Indoor Arresters / Station Class |
Brand | Raychem RPG |
Creepage Distance | IEC / IS Standard |
Product Details:
Rated Current | Up to 33 Kv |
Poles Number | 2 Pole, 3 Pole, 1 Pole, 1pole+N, 3 Pole+N |
Classification | Type C, Type B, Type D |
Voltage Level | Low-Voltage |
Brand | Raychem RPG |
I Deal In | New Only |
Product Details:
Power | 11kv - 245 kv |
Rated short circuit breaking capacity | 5-10kA |
Rated current | 75A-200A (Class 1-2-3) |
Discharge Current | 10kv-5kA-10k |
Arrester Type | Distribution Class / Indoor Arresters / Station Class |
Housing Type | Polymeric |
Brand | Raychem RPG |
Line Discharge Class | Class 1,2,3 |
Long Duration Current Impulse | 400 A |
Rated Discharge Current | 10 kA |
Usage | High Voltage |
CPA | UC kV | Ur kV | 5kA | 10kA | 20kA | 40kA | 10kA | 125A | 500A |
CPA-01 | 1 | 1.25 | 3.07 | 3.3 | 3.63 | 4.17 | 3.57 | 2.43 | 2.6 |
CPA-02 | 2 | 2.50 | 6.13 | 6.6 | 7.27 | 8.33 | 7.13 | 4.87 | 5.2 |
CPA-03 | 3 | 3.75 | 9.24 | 9.93 | 11 | 12.5 | 10.7 | 7.33 | 7.82 |
CPA-04 | 4 | 5 | 12.3 | 13.2 | 14.6 | 16.6 | 14.2 | 9.77 | 10.4 |
CPA-05 | 5 | 6.25 | 15.4 | 16.6 | 18.2 | 20.8 | 17.8 | 12.2 | 13 |
CPA-06 | 6 | 7.5 | 18.5 | 19.9 | 21.9 | 24.9 | 21.3 | 14.7 | 15.6 |
CPA-07 | 7 | 8.75 | 21.6 | 23.2 | 25.5 | 29.1 | 24.9 | 17.1 | 18.2 |
CPA-08 | 8 | 10 | 24.6 | 26.5 | 29.2 | 33.2 | 28.4 | 19.5 | 20.8 |
Product Details:
Minimum Order Quantity | 500 Unit |
Rated Current | 0-200 A |
Rated Voltage | Up To 110 KV |
Brand | Raychem RPG |
Insulation Medium | Iron and Copper |
Voltage Level | All |
Dimension | All |
Product Details:
Rated Current | 12 KV |
Voltage Level | High-Voltage |
Poles Number | 1 Pole |
Classification | Type B |
No. Of Poles | Triple Pole |
Power | 9 kV |
Rated short circuit breaking capacity | 5 kA |
Product Details:
Brand | Raychem |
Voltage | 66KV |
Automation Grade | Automatic |
I Deal In | New Only |
Product Details:
Brand | Raychem |
Voltage | 33Kv |
Automation Grade | Automatic |
I Deal In | New Only |
Product Details:
Brand | Raychem RPG |
Voltage Level | Low-medium-High |
No. Of Poles | Single Pole |
SURGE ARRESTER DISTRIBUTION CLASS
TECHNICAL DATA
DESCRIPTION | 24KV/10KA | 36KV/10KA | |
TYPE | CLASS-1 | CLASS-1 | |
STANDARD | IEC60099-4 OR ANSI C62,11 | IEC60099-4 OR ANSI C62,11 | |
ARRESTER RATING KV | 24 | 36 | |
M.C.O.V. KV | 19.5 | 29 | |
RATED FREQUNCY HZ | 50-60 | 50-60 | |
MAX.RESIDUAL VOLTAGE (8.20us) 10KA KV | 75 | 110 | |
INSULATION WITHSTAND VOLTAGE 1,2/50 IMPULSE KV | 125/150 | 170 | |
POWER FREQUENCY WITHSTAND VOLTAGE KV | 50 | 70 | |
HIGH CURRENT IMPULSE WITHSTAND KA | 100 | 100 | |
CREAPAGE DISTANCE mm | 850 | 1340 | |
ACCESSORIES | YES | ||
GROUND LEAD DISCONNECTOR | YES | ||
INSULATOR BRACKET | YES | ||
NEMA CROSS ARM BRACKET | YES | ||
LINE TERMINAL WITH STAINLESS STEEL WIRE CLAMP & NUT | YES | ||
GROUND TERMINAL WITH STAINLESS STEEL WIRE CLAMP & NUT | YES |
Product Details:
No. of Poles | 3 Pole |
Rated Current | 11kV 10kA |
Brand | Raychem RPG |
Curve Type | Station Class |
Voltage | 11kV-220kV |
Material | Polymeric |
Phase | 1Phase- 3Phase |
Country of Origin | Made in India |